
Career Records
Century High School Baseball
"Be Humble Enough to Prepare and Confident Enough to Perform"
CIF Playoffs
1993, 94, 2007, 09, 10, 12, 13, 14, 15, 16, 17, 19, 21, 22 & 23
Orange League Champions
2014, 2016 & 2021
Career Records
TOP FIVE
| Total | Name | Years | Total | Name | Years | |
| HITS | DOUBLES | |||||
| 126 | Juan Sanchez | 2006-09 | 37 | Cristian Lopez | 2014-16 | |
| 124 | Daniel Garcia | 2011-14 | 30 | Danny Ray Perez | 2005-08 | |
| 118 | DannyRay Perez | 2005-08 | 29 | Daniel Garcia | 2011-14 | |
| 112 | David Carrillo | 2011-14 | 28 | Frankie Lopez | 2007-10 | |
| 100 | Andre Naranjo | 2018-21 | 24 | Eduardo Ojeda | 2016-19 | |
| TRIPLES | HOME RUNS | . | ||||
| 8 | Juan Sanchez | 2006-09 | 10 | Luis Diaz | 2004-05 | |
| 7 | Michael Fonseca | 2014-17 | 9 | Randy Rangel | 2008-10 | |
| 6 | Nick Lopez | 2015-16 | 9 | Julio Ceja | 1998-01 | |
| 6 | David Carrillo | 2011-14 | 9 | Alex Gutierrez | 1999-01 | |
| 6 | Frankie Lopez | 2007-10 | 7 | Frankie Lopez | 2007-10 | |
| RUNS BATTED IN | STOLEN BASES | |||||
| 76 | Frankie Lopez | 2007-10 | 54 | Daniel Garcia | 2011-14 | |
| 71 | David Carrillo | 2011-14 | 36 | Alex Gutierrez | 1999-01 | |
| 71 | Cristian Lopez | 2014-16 | 34 | Omar Herrera | 1998-99 | |
| 64 | Eduardo Ojeda | 2016-19 | 26 | Jose Garcia | 2009-10 | |
| 63 | Juan Sanchez | 2006-09 | 26 | Cesar Lopez | 2013-16 | |
| 63 | DannyRay Perez | 2005-08 | ||||
| RUNS | BASES ON BALLS | |||||
| 93 | Daniel Garcia | 2011-14 | 58 | Andre Naranjo | 2018-21 | |
| 87 | Andre Naranjo | 2018-21 | 56 | Frankie Lopez | 2007-10 | |
| 71 | David Carrillo | 2011-14 | 53 | DannyRay Perez | 2005-08 | |
| 70 | Eduardo Lopez | 2008-10 | 43 | Eduardo Lopez | 2008-10 | |
| 68 | Juan Sanchez | 2006-09 | 40 | Daniel Garcia | 2011-14 | |
| 40 | Eduardo Ojeda | 2016-19 | ||||
| SACRIFICIES | HITS BY PITCH | |||||
| 17 | Cesar Lopez | 2013-16 | 22 | Henry Rojas | 2018-19 | |
| 14 | Eduardo Ojeda | 2016-19 | 22 | Jason Martinez | 2021-23 | |
| 13 | Chris Santana | 2011-13 | 19 | Cristian Lopez | 2014-16 | |
| 11 | Daniel Rincon | 2012-14 | 16 | Randy Rangel | 2008-10 | |
| 11 | Eddie Esquivel | 2017-19 | 16 | Fernando Martinez | 2004-05 | |
| 11 | Adam Santana | 2017-20 | ||||
| SAVES | INNINGS PITCHED | |||||
| 6 | Chris Torres | 2010-11 | 212.1 | Daniel Garcia | 2011-14 | |
| 4 | Ivan Tapia | 2011-13 | 197.2 | Tom Reimers | 1991-93 | |
| 3 | Chris Santana | 2011-13 | 178.2 | Chris Santana | 2011-13 | |
| 3 | Brian Cortes | 1997-99 | 168 | Frankie Lopez | 2007-10 | |
| 3 | Chris Duran | 1993-95 | 167.1 | Eduardo Ojeda | 2016-19 | |
|
3
|
Michael Fonseca
|
2014-17
|
166.1 | Cristian Lopez | 2014-16 | |
| 3 | Rudy Andrete |
1992-93
|
||||
| WINS | STRIKE OUTS | |||||
| 22 | Daniel Garcia | 2011-14 | 275 | Daniel Garcia | 2011-14 | |
| 19 | Cristian Lopez | 2014-16 | 169 | Cristian Lopez | 2014-16 | |
| 18 | Tom Reimers | 1991-93 | 166 | Tom Reimers | 1991-93 | |
| 18 | Eduardo Ojeda | 2016-19 | 153 | Eduardo Ojeda | 1916-19 | |
| 17 | Adam Santana | 2017-20 | 136 | Chris Santana | 2011-13 | |
| E.R.A. (Min. 50 Inn.) |
SHUTOUTS | |||||
| 1.04 | Adam Santana | 2017-20 | 7 |
Chris Santana |
2011-13 | |
| 1.41 | Henrry Meza | 2021-22 | 7 | Henrry Meza | 2021-22 | |
| 1.61 | Daniel Garcia | 2011-14 | 6 | Cristian Lopez | 2014-16 | |
| 1.65 | Alex Franco | 2021-23 | 5 | Daniel Garcia | 2011-14 | |
| 1.72 | Eduardo Ojeda | 2016-19 | 4 | David Hernandez | 2015-16 | |
| 1.81 | Cristian Lopez | 2014-16 | ||||